| Grupos de Bioingeniería e Imagen médica | ||
|---|---|---|
| Candiota Silveira, Ana Paula | Universidad Autónoma de Barcelona | Ver grupo |
| Cobo García, Adolfo | Universidad de Cantabria | Ver grupo |
| Corcoy Pla, Rosa | Instituto de Investigación del Hospital de la Santa Cruz y San Pablo | Ver grupo |
| Fernández Jover, Eduardo | Universidad Miguel Hernández | Ver grupo |
| Guimerá Brunet, Antón | Consejo Superior de Investigaciones Científicas | Ver grupo |
| Hernando Pérez, Elena | Universidad Politécnica de Madrid | Ver grupo |
| Hornero Sánchez, Roberto | Universidad de Valladolid | Ver grupo |
| Jané Campos, Raimon | Fundación Instituto de Bioingeniería de Cataluña | Ver grupo |
| Laguna Lasaosa, Pablo | Universidad de Zaragoza | Ver grupo |
| Santos Lleó, Andrés | Universidad Politécnica de Madrid | Ver grupo |
| Setoain Perego, Francisco Javier. | Universidad de Barcelona | Ver grupo |
Bioengineering and Medical Imaging Programme
A.1.1 Medical images
A.1.2 Biomedical signals
A.1.3 Morphological and functional modelling of tissues and organs.
A.1.4 Pre-operative and intra-operative planning as, well as creation of virtual surgery programs.
A.2.1 Creation of systems to monitor and control patients (sensoring, controlling and robotic systems)
A.2.2 Software applications to improve systems for patient diagnosis, monitoring or treatment
A.2.3 E-health and M-health Systems.
A.2.4 Artificial Intelligence applied to biomedical systems